Table of Contents
Research Articles
| Libraries and e-learning: be inspired by INSPIRAL | Abstract PDF |
| Sarah Currier | 4-15 |
| Measure for measure: using statistics to monitor service take-up of the University of Leicester Library’s Distance Learning Unit | Abstract PDF |
| Lou McGill | 16-25 |
| A catalogue quality audit tool | Abstract PDF |
| Ann Chapman, Owen Massey | 26-37 |
| Publish and be read? A review of the usage of Loughborough University Library publications | Abstract PDF |
| Ruth Stubbings, Paul Reynolds, Frank Parry | 38-42 |
| LIS salary levels: cause for concern? | Abstract PDF |
| Paula Younger | 43-53 |
CILIP Registered Charity no 313014
ISSN 1756-1086 (Online)
Library and Information Research


