Table of Contents
Research Articles
| Laser Foundation. Libraries Impact Project. PricewaterhouseCoopers LLP, July 2005. | Abstract PDF |
| John Crawford | 2-3 |
| A comparison of UK academics' conceptions of information literacy in two disciplines: English and Marketing | Abstract PDF |
| Sheila Webber, Stuart Boon, Bill Johnston | 4-15 |
| Had we but world[s] enough, and time? | Abstract PDF |
| Alan MacLennan | 16-25 |
| The importance of evaluation and evidence-based skills to improving service delivery | Abstract PDF |
| Sarah McNicol | 26-34 |
| Systematic assessment of the training needs of health library staff | Abstract PDF |
| Christine Urquhart, Sian Spink, Rhian Thomas, Jane Durbin | 35-42 |
| The development of a model for assessing the level of impact of information and library services | Abstract PDF |
| Peter Brophy | 43-49 |
| Perceptions of archives, libraries, and museums in modern Britain | Abstract PDF |
| Bob Usherwood, Kerry Wilson, Jared Bryson | 50-57 |
CILIP Registered Charity no 313014
ISSN 1756-1086 (Online)
Library and Information Research


